GI 622 OBAM List: Surnames beginning with Pa-Pl - forward to Pm-Pz
ctr/F to find Name
| Code | Date | surname | first name | rank | Unit | Coy. | Title | wife's first | address | city | state | Status 1993 | death date |
| C | 20/08/1943 | Pace | Otis L. | M/Sgt. | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pace | Otis L. | 3022 | ||||||||||
| F2 | Pagliare | Domenic P. | Pfc | ||||||||||
| F1 | Pagliaro | Domenic P. | 3021 | Massachusetts | |||||||||
| A | 1943-44? | Pagliaro | Domenic P. | Pfc | 622nd OBAM | 3021 | Everett | Massachusetts | |||||
| F4 | 09/07/1945 | Palilunas | Bennie J. | Pfc, | 622 Ord. Bam Bn | 3021 | |||||||
| F5 | 13/11/1943 | Pallone | Fiero | Pvt. | 880th Ord. Heavy Maint. | ||||||||
| C | 20/08/1943 | Palo | George J. | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F1 | Palo | George J. | 3022 | ||||||||||
| F1 | Panneck | John R. | 3041 | Illinois | |||||||||
| G | 1993 | Panneck | John R. | Mr | dead | 23/07/1988 | |||||||
| B | 25/06/1943 | Panneck | John R. | Corporal | 126 OMBSR | C | |||||||
| F3 | 08/07/1942 | Panneck | John R. | Pvte. | 125th OMBSR | ||||||||
| E | 06/08/1943 | Paranzino | Natale J. | Pvt | 1 Batt; 126 OMBSR | HQ | |||||||
| F1 | Paranzino | Natale J. | HQ | ||||||||||
| F5 | 13/11/1943 | Parkinson | Preston H. | T/3 | 484th Engineer Heavy Shop | ||||||||
| G | 1993 | Parks | K. Vance | Mr | Marion | 28 Croft Road | Poughkeepsie | New York | alive | ||||
| F1 | Parks | Kenneth V. | New York | ||||||||||
| F4 | 09/07/1945 | Parlier | John A. | Pfc. | 622 Ord. Bam Bn | ||||||||
| F1 | Parrish | James J. | 3021 | Georgia | |||||||||
| A | 1943-44? | Parrish | James J. | Pvte. | 622nd OBAM | 3021 | Savannah | Georgia | |||||
| D | 14/08/1943 | Parrish | James J. | Pvte. | 1Batt: 126 OMBSR | A | Savannah | Georgia | |||||
| E | 06/08/1943 | Parrish | Leander Jr. | T/5 | 1 Batt; 126 OMBSR | HQ | |||||||
| F1 | Parrish | Leander Jr. | HQ | N/Carolina | |||||||||
| G | 1993 | Parrish | Lee | Mr | Helen | 2724 Priceton Drive | Durham | N/Carolina | alive | ||||
| C | 20/08/1943 | Parsell | Arthur | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F1 | Parsell | Arthur | 3022 | ||||||||||
| G | 1993 | Parsons | Archie | Mr | Mae | 1140 Bryant | Walla Walla | Washington | alive | ||||
| E | 06/08/1943 | Parsons | Archie L. Jr. | T/5 | 1 Batt; 126 OMBSR | HQ | |||||||
| F1 | Parsons | Archie L.Jr. | 3021/HQ | Washington | |||||||||
| A | 1943-44? | Parsons | Archie L.Jr. | Cpl. | 622nd OBAM | 3021 | Walla Walla | Washington | |||||
| F5 | 13/11/1943 | Parsons | James A. | 1st Sgt. | Ord. MTS | 326 | |||||||
| F9 | 11/05/1943 | Parsons | James A. | 1st Sgt. | 326th Ord. MTS | ||||||||
| F1 | Patchell | Donald | 3021/HQ | Maine | |||||||||
| E | 06/08/1943 | Patchell | Donald | Pvt | 1 Batt; 126 OMBSR | HQ | |||||||
| A | 1943-44? | Patchell | Donald | Pvte. | 622nd OBAM | 3021 | Houlton | Maine | |||||
| F1 | Patterson | Russell M. | 3021 | Arkansas | |||||||||
| A | 1943-44? | Patterson | Russell M. | Cpl. | 622nd OBAM | 3021 | Hickory Plains | Arkansas | |||||
| D | 14/08/1943 | Patterson | Russell M. | Pfc. | 1Batt: 126 OMBSR | A | Hickory Plains | Arkansas | |||||
| G | 1993 | Patterson | Russell M. | Mr | dead | ||||||||
| B | 25/06/1943 | Paxton | Oscar R. | Pfc. | 126 OMBSR | C | |||||||
| F1 | Paxton | Oscar R. | 3041 | ||||||||||
| F8 | 29/12/1944 | Payne | Donald C. | Pvt. | (Vice Nothnick prom.) | 3022 | |||||||
| F1 | Payne | Donald C. | 3022 | ||||||||||
| F9 | 11/05/1943 | Pearson | William W. | Pfc. | (Vice Walker prom.) | ||||||||
| F1 | Pearson | William W. | |||||||||||
| G | 1993 | Peatfield | Ernest | Mr | Elizabeth | 15 Nelson Street | Newton | N/Jersey | alive | ||||
| F1 | Peatfield | Ernest C. Jr. | 3022 | N/Jersey | |||||||||
| C | 20/08/1943 | Peatfield Junr. | Ernest C. | T/5 | 1Batt: 126 OMBSR | C | |||||||
| C | 20/08/1943 | Peck | Charles R. | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F1 | Peck | Charles R. | 3022 | ||||||||||
| C | 20/08/1943 | Pedevillano | John | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pedevillano | John | 3022 | ||||||||||
| F7 | 08/10/1942 | Pelka | Fred J. | S/Sgt. | 1st Bn. 126th OMBSR | C | |||||||
| F1 | Pelka | Fred J. | 3041 | ||||||||||
| F3 | 08/07/1942 | Pelka | Fred. | Sgt. | 125th OMBSR | ||||||||
| B | 25/06/1943 | Pelka | Fred. J. | 1st Sgt. | 126 OMBSR | C | |||||||
| C | 20/08/1943 | Pelton | Hogan | T/5 | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pelton | Hogan | 3022 | ||||||||||
| A | 1943-44? | Peters | Arthur L. | Pvte. | 622nd OBAM | 3021 | Irvington | N/Jersey | |||||
| D | 14/08/1943 | Peters | Arthur L. | Pvte. | 1Batt: 126 OMBSR | A | Irvington | New Jersey | |||||
| F1 | Peters | Arthur L. | 3021 | N/Jersey | |||||||||
| F4 | 09/07/1945 | Peters | Francis W. | Pfc. | 622 Ord. Bam Bn | ||||||||
| F1 | Petrauskas | Francis G. | 3022/3041 | Ohio | |||||||||
| C | 20/08/1943 | Petrauskas | Francis G. | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F5 | 13/11/1943 | Petree | John E. | S/Sgt | 326th Ord. MTS | ||||||||
| A | 1943-44? | Pettitt | Albert M | Cpl. | 622nd OBAM | 3021 | Fresno | California | |||||
| F1 | Pettitt | Albert M. | 3021 | California | |||||||||
| D | 14/08/1943 | Pettitt | Albert M. | Cpl. | 1Batt: 126 OMBSR | A | Fresno | California | |||||
| F1 | Pfeffer | Earl | Ohio | ||||||||||
| G | 1993 | Pfieffer | Earl | Mr | 5990 Wayside Avenue | Cincinnati | Ohio | dead | not listed | ||||
| B | 25/06/1943 | Phillips | A.C. | Pfc. | 126 OMBSR | C | |||||||
| F1 | Phillips | Alvin C. | 3041 | N/Carolina | |||||||||
| B | 25/06/1943 | Phillips | G.E. | Pfc. | 126 OMBSR | C | |||||||
| F1 | Phillips | G.E. | 3041 | ||||||||||
| E | 06/08/1943 | Philpot | Earl E | T/5 | 1 Batt; 126 OMBSR | HQ | |||||||
| F1 | Philpot | Earl E. | HQ | Maryland | |||||||||
| G | 1993 | Philpot | Eugene | Mr | 602 Falconbridge Drive | Joppa | Maryland | alive | |||||
| G | 1993 | Piazza | Jack | Mr | Lillian | 918 Stanbridge Street | Norristown | Pennsilvania | alive | ||||
| F1 | Piazza | Jack C. | 3021 | Pennsilvania | |||||||||
| A | 1943-44? | Piazza | Jack C. | Pfc | 622nd OBAM | 3021 | Norristown | Pennsilvania | |||||
| D | 14/08/1943 | Piazza | Jack C. | Pfc. | 1Batt: 126 OMBSR | A | Norristown | Pennsylvania | |||||
| F2 | Piazza | Jack C. | Corp. | ||||||||||
| C | 20/08/1943 | Pichette | Albert J. | Pte. | 1Batt: 126 OMBSR | C | |||||||
| F4 | 09/07/1945 | Pichette | Albert J. | Pfc. | 622 Ord. Bam Bn. | 322 | |||||||
| F1 | Pichette | Albert J. | 3022 | ||||||||||
| F5 | 13/11/1943 | Picket | Hopson E. | T/4 | 319th Ord. MTS | ||||||||
| G | 1993 | Pierce | Ben H. Jr. | Mr | 1011 Elsie Street | Batesville | Arkansas | alive | |||||
| F1 | Pierce | Benjamin H. Jr. | 3022/3041 | ||||||||||
| F4 | 09/07/1945 | Pierce | Lloyd F. | Pfc. | 622 Ord. Bam Bn. | 322 | |||||||
| C | 20/08/1943 | Pierce Junr. | Benjamin H. | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F5 | 13/11/1943 | Pierson | William J. | S/Sgt | 326th Ord. MTS | ||||||||
| C | 20/08/1943 | Pike | Chester A. | S/Sgt. | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pike | Chester A. | 3022 | ||||||||||
| F5 | 13/11/1943 | Pincham | Myron | Pfc. | 262nd Q.M. Service Bn. | b | |||||||
| G | 1993 | Pipkin | Robert C | Mr | Cecily | 1608 W. Washington Avenue | Kingston | N/Carolina | alive | ||||
| C | 20/08/1943 | Pipkin | Robert C. | T/4 | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pipkin | Robert C. | 3022 | ||||||||||
| A | 1943-44? | Pirro | Aristide A. | Pfc | 622nd OBAM | 3021 | New York City | New York | |||||
| F1 | Pirro | Arstide A. | 3021 | New York | |||||||||
| F1 | Pitts | Johnnie D. | 3021 | Florida | |||||||||
| A | 1943-44? | Pitts | Johnnie D. | Cpl. | 622nd OBAM | 3021 | Chattahoochee | Florida | |||||
| D | 14/08/1943 | Pitts | Johnnie D. | Cpl. | 1Batt: 126 OMBSR | A | Chattahoochee | Florida | |||||
| F2 | Pitts | Johnnie D. | T/5 | ||||||||||
| C | 20/08/1943 | Pizzoni | William J. | Pte. | 1Batt: 126 OMBSR | C | |||||||
| F1 | Pizzoni | William J. | 3022 | ||||||||||
| F1 | Pless | Fred P. | 3041 | N/Carolina | |||||||||
| C | 20/08/1943 | Pless | Fred P. | Pfc | 1Batt: 126 OMBSR | C | |||||||
| F8 | 29/12/1944 | Pless | Fred. P. | Pfc. | (Vice Bovi prom.) | 3041 | |||||||
| D | 14/08/1943 | Plotkin | Arthur | Cpl. | 1Batt: 126 OMBSR | A | Newark | New Jersey | |||||
| F1 | Plotkin | Arthur | 3021 | N/Jersey | |||||||||
Back to Alphabet