GI 346th Coy List: Surnames beginning with W
| surname | first name | rank | Service No. | wife | address | city | state | Status 1991 | death date |
| Waddell | Charles | Wall St. broker | New York | not known | |||||
| Wagner | William H. | Cpl. | 39685018 | Rt 2 Box 92 | Coatsville | Pennsylvania | alive -rehab | ||
| Weisinger | James | Pfc | 34765327 | 2414 Edinburgh Terrace | N.E. Atlanta | Georgia | 1985 | ||
| Whitaker | William B | T/5 | 35687913 | South Lebanon | Ohio | 14/02/1972 | |||
| White | Louis | Pfc | 37335529 | 5104 84th Street Terr. | Shawnee Mission | Man. | alive | ||
| Whitley | James | Basic | Box 2072 | Liberty | 13/01/1992 | ||||
| Whitley | James A | S/S | 38351469 | Box 2072 | Liberty | Texas | alive | ||
| Woodfuff | Russell | W/O | 1/S | Sarah | 507 Madison Street | Belvidere | Illinois | alive | |
| Work | D.W. | Pfc | 38125283 | Irene | Box 392 | Lindale | Texas | alive | |
| Worley | Daniel B. | T/5 | 38398501 | Georgia | 5001 John Street | Amarillo | Texas | alive | |
| Wren | Chester W. | Pfc. | 38518227 | R.F.D | c/o L.H. Cor Lubbock | Texas | alive |
Back to Alphabet