GI 346th Coy List: Surnames beginning with E & F
| surname | first name | rank | Service No. | wife | address | city | state | Status 1991 | death date |
| Ellrod | Eugene E. | Pfc. | 35717834 | Lot 15 Grove Tpk | North Terra Hauta | Indiana | alive | ||
| Enger | Carl | Lt. | ex-school teacher | Minnesota | Minnesota | alive | |||
| Fedor | Dan. J. | Pfc. | 35273439 | 2161 E. 38th Street | Cleveland | Ohio | Jul-84 | ||
| Fernandez | Bruzzo H. | Pfc. | 36629313 | 1503 W. Roosevelt Road | Chicago | Illinois | alive | ||
| Field | Lt. | alive | |||||||
| Fields | William | Pfc. | 33393174 | Box 239 Lemont Furnace | Pennsylvania | alive | |||
| Fleming | James J. | T/5 | 37362505 | 1017 E. Park Pl. | University City | Missouri | alive | ||
| Folmer | Byron G. | Pfc. | 33309610 | 129 Jamaica Way | Pittsburgh | Pennsylvania | alive | ||
| Ford | William | Pfc. | 33378422 | Delores | 4A Winesap Ct. | Catonsville | Maryland | alive | |
| Fredericks | N. Geo. | Pfc. | 33722987 | Eileen | 859 Jeffery Street | Bica Raton | Florida | alive | |
| Freeman | Mahlon E. | Sgt. | 36197809 | 106 Clay Street | Battle Creek | Michigan | alive | ||
| Freeman | William | Pfc. | Roby | 2310 Nelson Avenue | Owensboro | Kentucky | alive | ||
| Frohn | Fred. E. | Pfc. | 36245311 | Rt. 2 Ladtsmith (wih dau. Of Gus Stillman | Wisc. | Wisconsin | alive | ||
| Funk | Henry Alec | Pfc. | 33214457 | Dixie | Rt 1 Box 715 Coe Burn | Va | Virginia | alive |
If not recorded here try 622 OBAM E 622/F & 326th Coy E -326F & G ; 880th
Back to Alphabet