GI 346th Coy List: Surnames beginning with C
| surname | first name | rank | Service No. | wife | address | city | state | Status 1991 | death date |
| Caine | Kenneth | Pvt. | 39172449 | 2210 Wetmore Ave. | Everett | Washington | 1969 | ||
| Carbone | Salvatore | barber | not known | ||||||
| Carlisle | Wm. L. | S/Sgt. | 33309619 | Lil | 121 First Street | Pittsburgh | Pennsylvania | 01/10/1990 | |
| Caruthers | Herbert | not known | |||||||
| Caudle | Bernard | Pfc. | 38467786 | RD 1 | Jannings | Oklahoma | alive | ||
| Chozempa | Adam | Rt 1 Box 516 Harvey's Lake | Pennsylvania | 06/06/1990 | |||||
| Chylak | George | Basic | Anne | 18219 S. Manhatton | Torrance | California | alive | ||
| Clement | James H. | T/5 | 37456638 | Wheatland | Oklahoma | alive | |||
| Cobb | Robert H. | T/5 | 33226808 | Box 62 | Sedley | Virginia | alive | ||
| Conoley | James W. | Pfc. | 37500745 | 14819 Mays | Independence | Missouri | alive | ||
| Cook | Frank J. | Pfc. | 35449489 | Norma | RD 1 | Ottowa | Illinois | alive | |
| Cook | Ranf. E. | T/5 | 37426635 | Audrey | 206 12th St. N.E. | Independence | Iowa | alive | |
| Coons | Roy M. | T/5 | 15305989 | Apt. 6 150 Northland Drive | Lexington | Kentucky | alive | ||
| Cotterina | Anth. F. | T/4 | 33393179 | 21 Deep Dale Drive | Timonium | Maryland | alive | ||
| Crane | Clifford E. | T/4 | 17115411 | 2113 6th Street | Dodge City | Kansas | alive | ||
| Crawford | James E. | Pfc. | 39850605 | 1621 Snowflake Street | Phoenix | Arizona | 04/03/1983 | ||
| Cullins | Robert B. | C.O. | 1710 Golf Course Road | Belen | New Mexico | 1985 |
Back to Alphabet